Mobs: Difference between revisions
More actions
Added mobs page, testing tables |
Base Text (Unorganized) |
||
| Line 1: | Line 1: | ||
Mobs drop mythics at the same rate as players | Mobs drop mythics at the same rate as players | ||
Enchants work on Mobs | |||
Killing any mob will add 1 streak to the user’s killstreak, even if it specifies the rewards from the mob are greater than 1 | |||
A few items / upgrades affect mobs as well; Diamond Scythe, Stack Overflow, Efficient Farming | |||
'''Pawns''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Pawn - Zombie | |||
|Center of Map | |||
|15 | |||
|Strength I | |||
Speed I | |||
|1x Player Rewards | |||
No Rare Item Drop | |||
| | |||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 5s | |||
|20 | |||
|- | |||
|11-30 | |||
|1 per 3.5s | |||
|30 | |||
|- | |||
|30+ | |||
|1 per 2.5s | |||
|30 | |||
|} | |||
|} | |||
'''Brood''' | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |'''Name / Type''' | ||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |- | ||
|Silk Boots | |Brood - Spider | ||
|Chasm Area | |||
|25 | |||
|Strength III | |||
Speed III | |||
Jump III | |||
¼ Chance for Invis | |||
|2x Player Rewards | |||
'''Rare Drop: (1/2000)''' | |||
Silk Boots | |||
(Diam Boots with Prot 1) | |||
-10 Lives | |||
-Prevents Blindness Effect from Black Stained Glass | |||
| | |||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 22.5s | |||
|10 | |10 | ||
|- | |- | ||
|11-30 | |||
|1 per 15s | |||
|20 | |||
|- | |||
|30+ | |||
|1 per 10s | |||
|30 | |||
|} | |||
|} | |||
'''Fallen''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Fallen - Skeleton | |||
|Graveyard | |||
|20 | |||
-Iron Armor | |||
-Gold Sword | |||
|Strength I | |||
Speed III | |||
|2x Player Rewards | |||
'''Rare Drop: (1/2000)''' | |||
Grave Plate | |||
(Diam Chest with Prot 1) | |||
-10 Lives | |||
-grants a shield after not taking damage for 30s | |||
| | | | ||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 30s | |||
|10 | |||
|- | |||
|11-30 | |||
|1 per 22.5s | |||
|16 | |||
|- | |||
|30+ | |||
|1 per 15s | |||
|20 | |||
|} | |||
|} | |||
'''Scorched''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Scorched- | |||
Wither Skeleton | |||
|Wasteland | |||
|30 | |||
|Strength II | |||
Speed II | |||
Fire Aspect | |||
|2x Player Rewards | |||
'''Rare Drop: (1/2000)''' | |||
Ember Ointment | |||
(Magma Cream) | |||
-5 Lives | |||
-If in the hotbar on death, saves all currently equipped armor | |||
| | | | ||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 30s | |||
|10 | |||
|- | |||
|11-30 | |||
|1 per 22.5s | |||
|16 | |||
|- | |||
|30+ | |||
|1 per 15s | |||
|20 | |||
|} | |||
|} | |||
'''Infested''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Infested - | |||
Silverfish | |||
|Caves | |||
|15 | |||
|Strength II | |||
Speed III | |||
Jump III | |||
|1x Player Rewards | |||
'''Rare Drop: (1/3000)''' | |||
Desire Dust | |||
(Glowstone Dust) | |||
-Single Use | |||
-On use, doubles the user’s bounty (max 50,000) | |||
-Kept on Death | |||
| | | | ||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 22.5s | |||
|30 | |||
|- | |||
|11-30 | |||
|1 per 15s | |||
|40 | |||
|- | |||
|30+ | |||
|1 per 10s | |||
|50 | |||
|} | |||
|} | |||
'''Infected''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Infected - | |||
Zombie Villager | |||
|Village | |||
|30 | |||
-Leather Armor | |||
|Strength I | |||
Speed II | |||
|2x Player Rewards | |||
'''Rare Drop: (1/2000)''' | |||
Cursed Flesh | |||
(Rotten Flesh) | |||
-Single Use | |||
-Protects Hotbar of User for 2m when consumed | |||
-Kept on Death | |||
| | | | ||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 30s | |||
|10 | |||
|- | |- | ||
|11-30 | |||
|1 per 22.5s | |||
|16 | |||
|- | |||
|30+ | |||
|1 per 15s | |||
|20 | |||
|} | |||
|} | |||
'''Dweller''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Dweller - | |||
Guardian | |||
|Lake | |||
|30 | |||
|Speed III | |||
|2x Player Rewards | |||
'''Rare Drop: (1/1000)''' | |||
Whelm Helm | |||
(Diam Helm with Prot 1) | |||
-10 Lives | |||
-Prevents Drowning | |||
| | | | ||
{| class="wikitable" | |||
|'''Players in Lob''' | |||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 1.5m | |||
|6 | |||
|- | |||
|11-30 | |||
|1 per 1m | |||
|8 | |||
|- | |||
|30+ | |||
|1 per 30s | |||
|10 | |||
|} | |||
|} | |||
'''Treasured''' | |||
{| class="wikitable" | |||
|'''Name / Type''' | |||
|'''Spawn Area''' | |||
|'''Health''' | |||
'''(hearts)''' | |||
|'''Potion Effects''' | |||
|'''Rewards''' | |||
|'''Spawn Rate''' | |||
|- | |||
|Treasured - | |||
Pig | |||
(Have the pig make a loud pig noise every 30s) | |||
|Rare Spots | |||
|15 | |||
|Speed X | |||
|10x Player Rewards | |||
'''Rare Drop: (1/100)''' | |||
Blank Gemstone Mythic | |||
(Random Mythic Sword/Bow/Pants) | |||
-13 Lives (repairable) | |||
-Unique Mythic that can enchant itself with a tier 3 enchant after every 111 enemy kills | |||
(max of 3 enchants) (does not increase max lives) | |||
(when 3 enchants are added, description is removed) | |||
| | | | ||
| | {| class="wikitable" | ||
| | |'''Players in Lob''' | ||
|'''Spawnrate''' | |||
|'''Max Alive''' | |||
|- | |||
|1-10 | |||
|1 per 5m | |||
|2 | |||
|- | |||
|11-30 | |||
|1 per 4m | |||
|4 | |||
|- | |||
|30+ | |||
|1 per 2.5m | |||
|4 | |||
|} | |||
|} | |} | ||
Latest revision as of 05:04, 20 March 2026
Mobs drop mythics at the same rate as players
Enchants work on Mobs
Killing any mob will add 1 streak to the user’s killstreak, even if it specifies the rewards from the mob are greater than 1
A few items / upgrades affect mobs as well; Diamond Scythe, Stack Overflow, Efficient Farming
Pawns
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Pawn - Zombie | Center of Map | 15 | Strength I
Speed I |
1x Player Rewards
No Rare Item Drop |
|
Brood
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Brood - Spider | Chasm Area | 25 | Strength III
Speed III Jump III ¼ Chance for Invis |
2x Player Rewards
Rare Drop: (1/2000) Silk Boots (Diam Boots with Prot 1) -10 Lives -Prevents Blindness Effect from Black Stained Glass |
|
Fallen
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Fallen - Skeleton | Graveyard | 20
-Iron Armor -Gold Sword |
Strength I
Speed III |
2x Player Rewards
Rare Drop: (1/2000) Grave Plate (Diam Chest with Prot 1) -10 Lives -grants a shield after not taking damage for 30s |
|
Scorched
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Scorched-
Wither Skeleton |
Wasteland | 30 | Strength II
Speed II Fire Aspect |
2x Player Rewards
Rare Drop: (1/2000) Ember Ointment (Magma Cream) -5 Lives -If in the hotbar on death, saves all currently equipped armor |
|
Infested
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Infested -
Silverfish |
Caves | 15 | Strength II
Speed III Jump III |
1x Player Rewards
Rare Drop: (1/3000) Desire Dust (Glowstone Dust) -Single Use -On use, doubles the user’s bounty (max 50,000) -Kept on Death |
|
Infected
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Infected -
Zombie Villager |
Village | 30
-Leather Armor |
Strength I
Speed II |
2x Player Rewards
Rare Drop: (1/2000) Cursed Flesh (Rotten Flesh) -Single Use -Protects Hotbar of User for 2m when consumed -Kept on Death |
|
Dweller
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Dweller -
Guardian |
Lake | 30 | Speed III | 2x Player Rewards
Rare Drop: (1/1000) Whelm Helm (Diam Helm with Prot 1) -10 Lives -Prevents Drowning |
|
Treasured
| Name / Type | Spawn Area | Health
(hearts) |
Potion Effects | Rewards | Spawn Rate | ||||||||||||
| Treasured -
Pig (Have the pig make a loud pig noise every 30s) |
Rare Spots | 15 | Speed X | 10x Player Rewards
Rare Drop: (1/100) Blank Gemstone Mythic (Random Mythic Sword/Bow/Pants) -13 Lives (repairable) -Unique Mythic that can enchant itself with a tier 3 enchant after every 111 enemy kills (max of 3 enchants) (does not increase max lives) (when 3 enchants are added, description is removed) |
|