Prestige
More actions
Once a player reaches level 111, they can Prestige at the Prestige Pyre for a reward of Renown, which increases the higher the Prestige. Doing so resets the player’s level back to 0, allowing them to continue earning XP.
It is inadvisable to stay at level 111 for extended periods of time. When a player is at level 111, any XP earned will be voided, unless the renown upgrade Golden Blessing has been purchased, in which case excess XP gets converted into Gold.
Every prestige requires slightly more XP as the previous one, with the last prestiges drastically increasing the required XP. Reaching Prestige I takes 59,270 XP. The first prestige increases the required XP by 10% – 65,197 XP. Prestige 50 would require 1,028,335 XP.
Prestiges are displayed with Roman numerals next to a player’s name. Additionally, a player's prestige determines their bracket color.
XP Increase Per Prestige:
| Prestige | % XP Increase | Prestige | % XP Increase | Prestige | % XP Increase | Prestige | % XP Increase |
| 1 | 10 | 29 | 650 | 57 | 2065 | 85 | 4260 |
| 2 | 20 | 30 | 685 | 58 | 2130 | 86 | 4355 |
| 3 | 30 | 31 | 725 | 59 | 2195 | 87 | 4450 |
| 4 | 40 | 32 | 765 | 60 | 2260 | 88 | 4545 |
| 5 | 50 | 33 | 805 | 61 | 2330 | 89 | 4640 |
| 6 | 65 | 34 | 845 | 62 | 2400 | 90 | 4735 |
| 7 | 80 | 35 | 885 | 63 | 2470 | 91 | 4835 |
| 8 | 95 | 36 | 930 | 64 | 2540 | 92 | 4935 |
| 9 | 110 | 37 | 975 | 65 | 2610 | 93 | 5035 |
| 10 | 125 | 38 | 1020 | 66 | 2685 | 94 | 5135 |
| 11 | 145 | 39 | 1065 | 67 | 2760 | 95 | 5235 |
| 12 | 165 | 40 | 1110 | 68 | 2835 | 96 | 5340 |
| 13 | 185 | 41 | 1160 | 69 | 2910 | 97 | 5445 |
| 14 | 205 | 42 | 1210 | 70 | 2985 | 98 | 5550 |
| 15 | 225 | 43 | 1260 | 71 | 3065 | 99 | 5655 |
| 16 | 260 | 44 | 1310 | 72 | 3145 | 100 | 5760 |
| 17 | 285 | 45 | 1360 | 73 | 3225 | 101 | 5870 |
| 18 | 310 | 46 | 1415 | 74 | 3305 | 102 | 5980 |
| 19 | 335 | 47 | 1470 | 75 | 3385 | 103 | 6090 |
| 20 | 360 | 48 | 1525 | 76 | 3470 | 104 | 6200 |
| 21 | 390 | 49 | 1580 | 77 | 3555 | 105 | 6310 |
| 22 | 420 | 50 | 1635 | 78 | 3640 | 106 | 6425 |
| 23 | 450 | 51 | 1695 | 79 | 3725 | 107 | 6540 |
| 24 | 480 | 52 | 1755 | 80 | 3810 | 108 | 6655 |
| 25 | 510 | 53 | 1815 | 81 | 3900 | 109 | 6770 |
| 26 | 545 | 54 | 1875 | 82 | 3990 | 110 | 7,000 |
| 27 | 580 | 55 | 1935 | 83 | 4080 | 111 | 10,000 |
| 28 | 615 | 56 | 2000 | 84 | 4170 |
Prestige Display Colors:
0 - Gray
1-9 - Red
10-19 - Dark Red
20-29 - Orange
30-39 - Yellow
40-49 - Green
50-59 - Dark Green
60-69 - Aqua
70-79 - Light Blue
80-89 - Blue
90-99 - Dark Blue
100-109 - Purple
110 - White
111 - Pink