XP
More actions
XP is a primary resource in The Pyre, determining the player’s level and prestige. The XP required to level up is shown on the player’s side bar, with the total XP being viewable at the Statistics NPC Bazinga.
When players collect enough XP, their level automatically increases. No game features are locked behind a level requirement, serving more as a prestige progress indicator.
Upon reaching level 111, players have the option to prestige at the Prestige Pyre. Doing so resets the player’s level and rewards renown, and increases the amount of XP required per level.
With no modifiers, players earn 10 XP from kills. Getting a final hit on a kill grants full rewards, even if minimal damage was dealt. Assists reward a low percentage of the kill rewards, depending on damage dealt at a 3:1 ratio.
Example: Dealing 60% of a player’s health will give 20% of a normal kill reward.
All sources of XP:
- Kills
- Assists
- Minor Events:
Grimbo Demands
Piggy Bank
- Major Events:
Stash Dash
Make a Wish
Battle Royale
Infection
Celebrity Simulator
- Perks
Soup?
- Mythic Enchants:
XP Generator
All ways to increase the base XP from kills:
- Tiered Achievements
Killer I-X: +15 XP on-Kill
Streaker I-X +15 XP on-Kill
- Mythic Enchants
XP Farmer: +8|16|24 Gold on-Kill
- Perks
XP Galore: +350XP Max
All ways to multiply base XP earned:
- Increase Distance from Middle
- Minor Events
Double Trouble: x2 Rewards
Toxic Zone: x2 Rewards
Elvish Blessing: x2 Bow Rewards
Scrambled: Random 0.1-5x Rewards
- Perks
Jeebus Juice: +25% XP
Consistency: 2x Rewards
No Skill Required: 1.5-4x XP
- Renown Upgrades
Hyper Streaker: +100% XP Max
Bow Streaker: x2 Rewards
Stack Overflow: +25% Bot Rewards
- Mythic Enchants
XP Augmentation: +10|20|30% XP
Crazy Slots (XP Form): +150% XP
The Hare: +50% XP
The Tortoise: +25% XP
Borrowed Time: +100% XP
XP Required Per Level:
| Level- | XP | Level- | XP | Level- | XP | Level- | XP |
| 1 | 10 | 29 | 113 | 57 | 374 | 85 | 791 |
| 2 | 11 | 30 | 120 | 58 | 386 | 86 | 809 |
| 3 | 12 | 31 | 127 | 59 | 398 | 87 | 827 |
| 4 | 13 | 32 | 134 | 60 | 411 | 88 | 845 |
| 5 | 15 | 33 | 141 | 61 | 424 | 89 | 863 |
| 6 | 17 | 34 | 148 | 62 | 437 | 90 | 882 |
| 7 | 19 | 35 | 156 | 63 | 450 | 91 | 901 |
| 8 | 21 | 36 | 164 | 64 | 463 | 92 | 920 |
| 9 | 23 | 37 | 172 | 65 | 477 | 93 | 939 |
| 10 | 26 | 38 | 180 | 66 | 491 | 94 | 958 |
| 11 | 29 | 39 | 188 | 67 | 505 | 95 | 978 |
| 12 | 32 | 40 | 197 | 68 | 519 | 96 | 998 |
| 13 | 35 | 41 | 206 | 69 | 533 | 97 | 1018 |
| 14 | 38 | 42 | 215 | 70 | 548 | 98 | 1038 |
| 15 | 42 | 43 | 224 | 71 | 563 | 99 | 1058 |
| 16 | 46 | 44 | 233 | 72 | 578 | 100 | 1079 |
| 17 | 50 | 45 | 243 | 73 | 593 | 101 | 1100 |
| 18 | 54 | 46 | 253 | 74 | 608 | 102 | 1200 |
| 19 | 58 | 47 | 263 | 75 | 624 | 103 | 1300 |
| 20 | 63 | 48 | 273 | 76 | 640 | 104 | 1400 |
| 21 | 68 | 49 | 283 | 77 | 656 | 105 | 1500 |
| 22 | 73 | 50 | 294 | 78 | 672 | 106 | 1600 |
| 23 | 78 | 51 | 305 | 79 | 688 | 107 | 1700 |
| 24 | 83 | 52 | 316 | 80 | 705 | 108 | 1800 |
| 25 | 89 | 53 | 327 | 81 | 722 | 109 | 1900 |
| 26 | 95 | 54 | 338 | 82 | 739 | 110 | 2500 |
| 27 | 101 | 55 | 350 | 83 | 756 | 111 | 5000 |
| 28 | 107 | 56 | 362 | 84 | 773 | Total XP | 59,270 |
Level Display Colors:
0 - Gray
1-9 - Red
10-19 - Dark Red
20-29 - Orange
30-39 - Yellow
40-49 - Green
50-59 - Dark Green
60-69 - Aqua
70-79 - Light Blue
80-89 - Blue
90-99 - Dark Blue
100-109 - Purple
110 - White
111 - Pink